Quarts is the most commonly used term in the United States after gallon in volume measurement. In this blog, we will share complete knowledge about quarts and help you to understand how to convert quarts into other volume units.
What is a quart?
A quart is a unit of measurement for Volume. The quart is prominently used in the United States and in some of the Common Wealth and Caribbean countries. It is a quarter of a gallon i.e 1/4 of a gallon.
How many types of quarts?
There are three types of quart that we usually use.
US liquid quart
This unit is used in the United States and some Latin American countries. Since the US gallon is the volume occupied by a cylinder which is 7 inches in dia and 6 inches in depth which is 231 cubic inches considering pie 22/7. The US Quart is 1/4th of a gallon so 1 quart = 57.75 cubic inches.
Imperial quart
This volume measurement is a unit in use or was used in some Common Wealth counties such as the United Kingdom, Canada, Ireland, New Zealand, Australia, and some Caribbean countries. One Imperial gallon comes to 277.419 cubic inches. The Imperial Quart 1/4th of gallon so 1 quart = 69.355 cubic inches.
US dry quarts
This is used in the United States and some Latin American countries. It is 1/4th of a US dry gallon which is 1/8th of a cylinder with 18 and a half inches dia and 8 inches depth. The volume of US dry gallon comes to be 268.8025 cubic inches and 67.2 cubic inches.
How to convert quarts?
There are 3 ways to convert quarts
1. By using Online Quart Converter
=
2 . By using the quart calculation formula
Know How to convert Quarts to Cubic Inch
1 US gallon is = 231 cubic inches, 1 US quart = 57.75 cubic inches
1 Imperial gallon is = 277.4195 cubic inches, 1 Imperial quart = 69.355 cubic inches
1 US dry gallon is = 268.8025 cubic inches, 1 US dry quart = 67.2 cubic inches
Know How to convert Quarts to Cubic feet
12 inches = 1 foot
1 cubic inch = 1/12 X 1/12 X 1/12 cubic feet
1 US liquid quart = 231 X 1/12 X 1/12 X 1/12 X 1/4 cubic feet
1 US liquid quart = 0.03342 cubic feet
1 Imperial quart = 277.4195 X 1/12 X 1/12 X 1/12 X 1/4 cubic feet
1 Imperial quart = 0.040125 cubic feet
1 US dry quarts = 268.8025 X 1/12 X 1/12 X 1/12 X 1/4 cubic feet
1 US dry quart = 0.03889 cubic feet
Know How to convert Quarts to Cubic Meters
1 inch = 25.4 millimeter , 1000 millimeter = 1 meter , then 1 inch = 0.0254 meter
1 cubic inch = 0.0254 X 0.0254 X 0.0254 cubic meter
1 US liquid quart = 57.75 cubic inches = 57.75 X 0.0254 X 0.0254 X 0.0254 cubic meter
1 US liquid quart = 0.000946 cubic meter
1 Imperia quart = 69.35475 cubic inches = 69.35475 X 0.0254 X 0.0254 X 0.0254 cubic meter
1 Imperial quart = 0.001137 cubic meter
1 US dry quart = 67.20063 cubic inches = 67.20063 X 0.0254 X 0.0254 X 0.0254 cubic meter
1 US dry quart = 0.001101 cubic meter
How to convert quarts to Liter
1 cubic meter = 1000 liter
1 US liquid quart = 57.75 X 0.0254 X 0.0254 X 0.0254 X 1000 liter
1 US liquid quart = 0.946353 liter
1 Imperial quart = 69.35475 X 0.0254 X 0.0254 X 0.0254 X 1000 liter
1 Imperial quart = 1.136521 liter
1 US dry quart = 67.20 X 0.0254 X 0.0254 X 0.0254 X 1000 liter
1 US dry quart = 1.101221 liter
How to convert Quarts to Gallon
1 quart = 1 / 4 gallon
Quart can either be US Quart or an imperial Gallon.
How to convert Quarts to Pints
1 quart = 2 pints
Quart can either be US Quart or an imperial Gallon.
How to convert Quarts to Cups
1 Quart = 4 Cups
Quart can either be US Quart or an imperial Gallon.
How to convert Quarts to Fluid Ounces
1 gallon = 32 fluid ounces
Quart can either be US Quart or an imperial Gallon.
How to convert Quarts to Tablespoons
1 quart = 64 Tablespoons
Quart can either be US Quart or an imperial Gallon.
How to convert Quarts to Teaspoons
1 quarts = 192 teaspoons
Quart can either be US Quart or an imperial Gallon.
How to convert Quarts to US Oil Barrel
1 US oil barrel = 42 US liquid gallons
1 US liquid gallon = 1/42 US oil barrel
1 US liquid Quart = 1/42 X 1/4 US Oil barrel = 0.005952 US Oil barrel
3. By using a table
By using the table below you can easily convert quarts to other units.
US liquid quarts
US liquid Quarts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
US liquid Gallon | 0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
US liquid pints | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US liquid Cups | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
US liquid Fluid Ounces | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 |
US liquid Tablespoon | 64 | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 | 640 |
US liquid Teaspoon | 192 | 384 | 576 | 768 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 |
US liquid Oil Barrel | 0.0060 | 0.0119 | 0.0179 | 0.0238 | 0.0298 | 0.0357 | 0.0417 | 0.0476 | 0.0536 | 0.0595 |
Cubic inch | 57.75 | 115.5 | 173.25 | 231 | 288.75 | 346.5 | 404.25 | 462 | 519.75 | 577.5 |
Cubic Feet | 0.03 | 0.07 | 0.10 | 0.13 | 0.17 | 0.20 | 0.23 | 0.27 | 0.30 | 0.33 |
Milli Liter | 946.4 | 1892.7 | 2839.1 | 3785.4 | 4731.8 | 5678.1 | 6624.5 | 7570.8 | 8517.2 | 9463.5 |
Liter | 0.946 | 1.893 | 2.839 | 3.785 | 4.732 | 5.678 | 6.624 | 7.571 | 8.517 | 9.464 |
Kilo Liter | 0.0009 | 0.0019 | 0.0028 | 0.0038 | 0.0047 | 0.0057 | 0.0066 | 0.0076 | 0.0085 | 0.0095 |
Cubic Meter | 0.0009 | 0.0019 | 0.0028 | 0.0038 | 0.0047 | 0.0057 | 0.0066 | 0.0076 | 0.0085 | 0.0095 |
Imperial Gallons | 0.21 | 0.42 | 0.62 | 0.83 | 1.04 | 1.25 | 1.46 | 1.67 | 1.87 | 2.08 |
Imperial Quarts | 0.8 | 1.7 | 2.5 | 3.3 | 4.2 | 5.0 | 5.8 | 6.7 | 7.5 | 8.3 |
Imperial Pints | 1.7 | 3.3 | 5.0 | 6.7 | 8.3 | 10.0 | 11.7 | 13.3 | 15.0 | 16.7 |
Imperial Cups | 3.3 | 6.7 | 10.0 | 13.3 | 16.7 | 20.0 | 23.3 | 26.6 | 30.0 | 33.3 |
Imperial Fluid Ounces | 26.6 | 53.3 | 79.9 | 106.6 | 133.2 | 159.9 | 186.5 | 213.2 | 239.8 | 266.5 |
Imperial Tablespoon | 53.3 | 106.6 | 159.9 | 213.2 | 266.5 | 319.7 | 373.0 | 426.3 | 479.6 | 532.9 |
Imperial Teaspoon | 159.9 | 319.7 | 479.6 | 639.5 | 799.4 | 959.2 | 1119.1 | 1279.0 | 1438.9 | 1598.7 |
Imperial quarts
Imperial Quarts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Imperial Gallons | 0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
Imperial Pints | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Imperial Cups | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Imperial Fluid Ounces | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 |
Imperial Table Spoon | 64 | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 | 640 |
Imperial Teaspoon | 192 | 384 | 576 | 768 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 |
US liquid Gallons | 0.300 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
US liquid Quarts | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 |
US liquid pints | 2.4 | 4.8 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 |
US liquid Cups | 4.8 | 9.6 | 14.4 | 19.2 | 24.0 | 28.8 | 33.6 | 38.4 | 43.2 | 48.0 |
US liquid Fluid Ounces | 38.4 | 76.9 | 115.3 | 153.7 | 192.2 | 230.6 | 269.0 | 307.4 | 345.9 | 384.3 |
US liquid Tablespoon | 76.9 | 153.7 | 230.6 | 307.4 | 384.3 | 461.2 | 538.0 | 614.9 | 691.7 | 768.6 |
US liquid Teaspoon | 230.6 | 461.2 | 691.7 | 922.3 | 1152.9 | 1383.5 | 1614.1 | 1844.7 | 2075.2 | 2305.8 |
US liquid Oil Barrel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Cubic inch | 69.4 | 138.7 | 208.1 | 277.4 | 346.8 | 416.1 | 485.5 | 554.8 | 624.2 | 693.5 |
Cubic Feet | 0.0 | 0.080 | 0.120 | 0.161 | 0.201 | 0.241 | 0.281 | 0.321 | 0.361 | 0.401 |
Milli Liter | 1136.5 | 2273.0 | 3409.6 | 4546.1 | 5682.6 | 6819.1 | 7955.6 | 9092.2 | 10228.7 | 11365.2 |
Liter | 1.14 | 2.3 | 3.4 | 4.5 | 5.7 | 6.8 | 8.0 | 9.1 | 10.2 | 11.4 |
Kilo Liter | 0.0011 | 0.0023 | 0.0034 | 0.0045 | 0.0057 | 0.0068 | 0.0080 | 0.0091 | 0.0102 | 0.0114 |
Cubic Meter | 0.0011 | 0.0023 | 0.0034 | 0.0045 | 0.0057 | 0.0068 | 0.0080 | 0.0091 | 0.0102 | 0.0114 |
Summary - How to Convert Quarts
We hope you have an excellent understanding of the quarts and their conversion. Let's summarize
- A quart is a measurement unit for the volume.
- There are three types of quarts that are commonly used.
- 1 US liquid quart = 0.946353 liter
- 1 Imperial quart = 1.136521 liter
- 1 US dry quart = 1.101221liter
If you want to share feedback with us please do comment.
If you want to know about gallons then click here.
If you want to know how many gallons are in the pool then click here.
If you want external knowledge kindly click here.